Proofer

  • Adopt eletric heating and spray circulation convection, so temperature and humidity in the box are uniform
  • Broad glass window,luxurious and beautiful appearance and it is clear to see the process of bread fermatation
  • Made of high quality stainless steel to guarantee long span of life

 

Model Name Rated Volt(V) Power(kw) Dimension Size(mm) Weight(kg) maximum productivity
L W H
XF-5 5plates Fermentation room/Proofers 220 2.35 758 775 950 32 7kg/hr
XF-14C 14plates Fermentation room/Proofers 220 2.35 500 745 1850 53 19kg/hr
XF-28C 28plates Fermentation room/Proofers 220 3 1000 730 1930 102 40kg/hr
XF-30 30plates Fermentation room/Proofers 220 3.2 1012 750 1983 108 45kg/hr
XF-16 16plates Fermentation room/Proofers 220 2.35 500 770 1980 55 24kg/hr
XF-32 32plates Fermentation room/Proofers 220 3.2 1020 770 1980 110 50kg/hr
DXF-132 32plates Refrigerating fermentation room/Proofers 220 4 1240 920 2090 208

Reviews

There are no reviews yet.

Be the first to review “Proofer”

Your email address will not be published. Required fields are marked *